|
|
The lightness of a color can be described as how much light you want to give the color, where 0% means no light (black), 50% means 50% light (neither dark nor light), and 100% means full lightness (white). |
<!DOCTYPE html>
<html>
<body>
<h1 style="background-color:hsl(0, 100%, 0%);">hsl(0, 100%, 0%)</h1>
<h1 style="background-color:hsl(0, 100%, 25%);">hsl(0, 100%, 25%)</h1>
<h1 style="background-color:hsl(0, 100%, 50%);">hsl(0, 100%, 50%)</h1>
<h1 style="background-color:hsl(0, 100%, 75%);">hsl(0, 100%, 75%)</h1>
<h1 style="background-color:hsl(0, 100%, 90%);">hsl(0, 100%, 90%)</h1>
<h1 style="background-color:hsl(0, 100%, 100%);">hsl(0, 100%, 100%)</h1>
<p>With HSL colors, 0% lightness means black, and 100 lightness means white.</p>
</body>
</html>
Category: | Web Tutorial |
Sub Category: | HTML HSL Colors |
Uploaded by: | Admin |
Read Articlehttps://develop.horje.com/learn/1434/reference